I thought it might be fun to design a cheap way of building, using commonly available products.
This represents the minimum size possible. Hey, it keeps the rain out!
This system just needs some young person with access to a shed, along with some basic tools. More sophisticated manufacturing systems could be added if you were successful.
This one is 3.6m x 7.2m long, and includes a bathroom/laundry. The materials cost is around NZ$15,000, so even if the labour costs were another $15,000, it would still be a cheap house. The hardest part would be the dealing with all the rule makers....in NZ you cannot build a building unless you are a Licensed Building Professional. The other hard part is this is not architecturally designed-yes it does look like a shack. But it would do the job. Speed of build would be very quick, as the walls just lock together. Nothing in here is patented, and better designs for locking mechanisms could be done. The prices are straight from retail outfits in New Zealand, so further reductions in prices would be certain. In NZ today, and average 3 bedroom house(no land) would be around $300,0000. They are obviously a lot bigger!
The strange part is the land would be the biggest cost.
In the following costings, I do not include electrical,plumbing or the special fixing system.
Item | Price each | Qty | Extd |
Module1 1200x2400 Exterior | $304.45 | 7 | $2,131.15 |
Module1 1110x2400 Exterior | $302.66 | 4 | $1,210.64 |
Module3 1200x2400 Interior | $115.45 | 1 | $115.45 |
Module5 1200x2400 Interior with door | $276.46 | 1 | $276.46 |
Module6 998x2400 Interior | $111.42 | 1 | $111.42 |
Module7 1200x2400 Exterior with 1175hx1010w window | $1,458.85 | 2 | $2,917.70 |
Module8 1200x2400 Exterior with front door | $420.45 | 1 | $420.45 |
Module9 1110x2400 Exterior with 1175hx400w window | $847.85 | 1 | $847.85 |
Particle Board 20x1200x3600 | $165.00 | 6 | $990.00 |
Gib for Ceiling 13 x 1200 x 2400 | $31.56 | 9 | $284.04 |
Truss | $62.13 | 9 | $559.13 |
Purlins | $276.40 | 1 | $276.40 |
Ceiling Battens | $259.12 | 1 | $259.12 |
Fascia | $339.23 | 1 | $339.23 |
Guttering | $195.46 | 1 | $195.46 |
Barge Flashing | $493.00 | 1 | $493.00 |
Soffit | $222.00 | 1 | $222.00 |
Ceiling Batts 3.6x7.2=26, 3 packs at 8.4sqm | $76.50 | 3 | $229.50 |
Sub Floor Timber | $1,345.33 | 1 | $1,345.33 |
Downpipe | $29.00 | 1 | $29.00 |
Roofing Iron | $70.00 | 11 | $770.00 |
Toilet Mondella | $289.00 | 1 | $289.00 |
Handbasin Roccoco | $109.00 | 1 | $109.00 |
Shower-lining | $270.00 | 1 | $270.00 |
Shower-door | $305.00 | 1 | $305.00 |
Shower-base | $200.00 | 1 | $200.00 |
Shower-support for lining | $200.00 | 1 | $200.00 |
Shower-tap | $100.00 | 1 | $100.00 |
Shower-plumbing waste | $159.00 | 1 | $159.00 |
Laundry Tub with tap | $400.00 | 1 | $400.00 |
Mirror | $100.00 | 1 | $100.00 |
Kitchen-Kaboodle-Bunnings | $1,753.00 | 1 | $1,753.00 |
Stove/Oven | $779.00 | 1 | $779.00 |
Kitchen sink | $100.00 | 1 | $100.00 |
Total | $15,196.33 |
This overall costing uses the modules costed below:
Item | Price-each | Price/m | Length | Qty | Extd |
Module1 1200x2400 Exterior | |||||
Shadowclad 12x1200x2440 | $162.00 | 1 | $162.00 | ||
Gib 10x1200x2400 | $24.00 | 1 | $24.00 | ||
Top 90x45 | $5.00 | 1.2 | 1 | $6.00 | |
Bottom 90x45 | $5.00 | 1.2 | 1 | $6.00 | |
Stud 90x45 | $5.00 | 2.32 | 3 | $34.80 | |
Nog 90x45 | $5.00 | 0.5325 | 4 | $10.65 | |
Nails | $10.00 | ||||
Batts R3.6, 3 sq m at $17/ sq m | $51.00 | ||||
Clips | |||||
Paint | |||||
Total | $304.45 | ||||
Module2 1110x2400 Exterior | |||||
Shadowclad 12x1200x2440 | $162.00 | 1 | $162.00 | ||
Gib 10x1200x2400 | $24.00 | 1 | $24.00 | ||
Top 90x45 | $5.00 | 1.11 | 1 | $5.55 | |
Bottom 90x45 | $5.00 | 1.11 | 1 | $5.55 | |
Stud 90x45 | $5.00 | 2.32 | 3 | $34.80 | |
Nog 90x45 | $5.00 | 0.5325 | 2 | $5.33 | |
Nog 90x45 | $5.00 | 0.4435 | 2 | $4.44 | |
Nails | $10.00 | ||||
Batts R3.6, 3 sq m at $17/ sq m | $51.00 | ||||
Clips | |||||
Paint | |||||
Total | $302.66 | ||||
Module3 1200x2400 Interior | |||||
Gib 10x1200x2400 | $24.00 | 2 | $48.00 | ||
Top 90x45 | $5.00 | 1.2 | 1 | $6.00 | |
Bottom 90x45 | $5.00 | 1.2 | 1 | $6.00 | |
Stud 90x45 | $5.00 | 2.32 | 3 | $34.80 | |
Nog 90x45 | $5.00 | 0.5325 | 4 | $10.65 | |
Nails | $10.00 | ||||
Clips | |||||
Paint | |||||
Total | $115.45 | ||||
Module5 1200x2400 Interior with door | |||||
Gib 10x1200x2400 | $24.00 | 2 | $48.00 | ||
Top 90x45 | $5.00 | 1.2 | 1 | $6.00 | |
Bottom 90x45 | $5.00 | 0.445 | 1 | $2.23 | |
Bottom 90x45 | $5.00 | 0.09 | 1 | $0.45 | |
Stud 90x45 | $5.00 | 2.32 | 3 | $34.80 | |
Nog 90x45 | $5.00 | 0.5325 | 3 | $7.99 | |
Door | $100.00 | 1 | $100.00 | ||
Door Handle | $50.00 | 1 | $50.00 | ||
Nails | $10.00 | ||||
Batts R3.6, 1 sq m at $17/ sq m | $17.00 | ||||
Clips | |||||
Paint | |||||
Total | $276.46 | ||||
Module6 998x2400 Interior | |||||
Gib 10x1200x2400 | $24.00 | 2 | $48.00 | ||
Top 90x45 | $5.00 | 0.998 | 1 | $4.99 | |
Bottom 90x45 | $5.00 | 0.998 | 1 | $4.99 | |
Stud 90x45 | $5.00 | 2.32 | 3 | $34.80 | |
Nog 90x45 | $5.00 | 0.432 | 4 | $8.64 | |
Nails | $10.00 | ||||
Clips | |||||
Paint | |||||
Total | $111.42 | ||||
Module7 1200x2400 Exterior with 1175hx1010w window | |||||
Shadowclad 12x1200x2440 | $162.00 | 1 | $162.00 | ||
Gib 10x1200x2400 | $24.00 | 1 | $24.00 | ||
Top 90x45 | $5.00 | 1.2 | 1 | $6.00 | |
Bottom 90x45 | $5.00 | 1.2 | 1 | $6.00 | |
Stud 90x45 | $5.00 | 2.32 | 2 | $23.20 | |
Nog 90x45 | $5.00 | 0.5325 | 4 | $10.65 | |
Glass-1275x1110x18 | $200.00 | 1.4 | 4 | $1,120.00 | |
Gasket | $10.00 | 1 | $10.00 | ||
Frame | $10.00 | 1 | $10.00 | ||
Window clips | $5.00 | 12 | $60.00 | ||
Nails | $10.00 | ||||
Batts R3.6, 1 sq m at $17/ sq m | $17.00 | ||||
Clips | |||||
Paint | |||||
Total | $1,458.85 | ||||
Module8 1200x2400 Exterior with front door | |||||
Shadowclad 12x1200x2440 | $162.00 | 1 | $162.00 | ||
Gib 10x1200x2400 | $24.00 | 1 | $24.00 | ||
Top 90x45 | $5.00 | 1.2 | 1 | $6.00 | |
Bottom 90x45 | $5.00 | 1.2 | 1 | $6.00 | |
Stud 90x45 | $5.00 | 2.32 | 3 | $34.80 | |
Nog 90x45 | $5.00 | 0.5325 | 4 | $10.65 | |
Door | $100.00 | 1 | $100.00 | ||
Door Handle | $50.00 | 1 | $50.00 | ||
Nails | $10.00 | ||||
Batts R3.6, 1 sq m at $17/ sq m | $17.00 | ||||
Clips | |||||
Paint | |||||
Total | $420.45 | ||||
Module9 1110x2400 Exterior with 1175hx400w window | |||||
Shadowclad 12x1200x2440 | $162.00 | 1 | $162.00 | ||
Gib 10x1200x2400 | $24.00 | 1 | $24.00 | ||
Top 90x45 | $5.00 | 1.2 | 1 | $6.00 | |
Bottom 90x45 | $5.00 | 1.2 | 1 | $6.00 | |
Stud 90x45 | $5.00 | 2.32 | 2 | $23.20 | |
Nog 90x45 | $5.00 | 0.5325 | 4 | $10.65 | |
Glass-1275x500x18 | $200.00 | 0.64 | 4 | $512.00 | |
Gasket | $10.00 | 1 | $10.00 | ||
Frame | $10.00 | 1 | $10.00 | ||
Window clips | $5.00 | 8 | $40.00 | ||
Nails | $10.00 | ||||
Batts R3.6, 2 sq m at $17/ sq m | $34.00 | ||||
Clips | |||||
Paint | |||||
Total | $847.85 | ||||
Truss | |||||
Top 90x45 | $5.00 | 4.6 | 1 | $23.00 | |
Bottom 90x45 | $5.00 | 3.6 | 1 | $18.00 | |
Vertical 90x45 | $5.00 | 0.545 | 1 | $2.73 | |
Vertical 90x45 | $5.00 | 0.28 | 1 | $1.40 | |
Nail Plates | $1.40 | 5 | $7.00 | ||
Nails | $10.00 | ||||
Total | $62.13 | ||||
Purlins | |||||
70x45 | $4.00 | 7.4 | 9 | $266.40 | |
Nails | $10.00 | ||||
Total | $276.40 | ||||
Ceiling Battens | |||||
70x45 | $4.00 | 6.92 | 9 | $249.12 | |
Nails | $10.00 | ||||
Total | $259.12 | ||||
Fascia | |||||
180x18 | $15.00 | 7.4 | 2 | $222.00 | |
135x18 | $11.17 | 4.8 | 2 | $107.23 | |
Paint | |||||
Nails | $10.00 | ||||
Total | $339.23 | ||||
Gutter | |||||
Gutter-Marley Stormcloud 5 m length | $60.57 | 2 | $121.14 | ||
Gutter-Marley Stormcloud Joiner | $3.25 | 1 | $3.25 | ||
Gutter-Marley Stormcloud Outlet | $30.49 | 1 | $30.49 | ||
Gutter-Marley Stormcloud ends | $4.85 | 2 | $9.70 | ||
Gutter Clips | $2.61 | 8 | $20.88 | ||
Nails | $10.00 | ||||
Total | $195.46 | ||||
Soffit | |||||
400x4.5 | $15.00 | 7.4 | 2 | $222.00 | |
100x3.5 | $11.17 | 4.8 | 2 | $107.23 | |
Paint | |||||
Nails | $10.00 | ||||
Total | $339.23 | ||||
Barge Flashing | |||||
Long side-top | $29.00 | 7.4 | 1 | $214.60 | |
Sides | $29.00 | 4.8 | 2 | $278.40 | |
Total | $493.00 | ||||
Sub Floor Timber | |||||
140x45 Joists | $11.00 | 3.51 | 19 | $733.59 | |
90x45 Bearers | $5.00 | 7.2 | 6 | $216.00 | |
Wire Dogs | $0.43 | 34 | $14.62 | ||
Joist Hangers | $4.36 | 30 | $130.80 | ||
125x125 Piles - $24/1.2m so $20/m, ie $10 for 0.5m | $10.00 | 21 | $210.00 | ||
Concrete-pad is 0.0064 cu m | $300.00 | 0.0064 | 21 | $40.32 | |
Total | $1,345.33 |
No comments:
Post a Comment